Property Attributes
- ID#2588619
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodCascade Valley
- Zip98837
- Style1 Story
- Year Built1978
- Taxes$ 4167
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 3022 Arrow Place NE! Set on one lush, irrigated acre, this 3-bedroom, 2-bath rambler offers comfortable single-level living and plenty of room for the things you love to do. The 1,440-square-foot home features a spacious living room with a gas fireplace, a dining area, and a kitchen with generous cabinet space and a gas stove. An additional room offers flexibility for a home office or hobbies.Outside, enjoy a covered patio, mature trees, a green lawn with underground sprinklers throughout the acre, and a firepit. The impressive 30-by-40-foot detached shop features two large doors and a concrete apron, with space for vehicles, projects, and storage. A 16-by-20-foot animal or storage building, an oversized two-car garage with a separate storage room, and abundant RV parking add even more possibilities. Come see all this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $539,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Year Built | 1978 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | B&N Plat |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cascade Valley |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Valley Rd continue to Cascade Valley Right on Cole Rd and immediate Left (up the hill) on Arrow Place. Home is on the right at the end of Cul De Sac |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4167 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Welcome to 3022 Arrow Place NE! Set on one lush,irrigated acre,this 3-bedroom,2-bath rambler offers comfortable single-level living and plenty of room for the things you love to do. The 1,440-square- |
| Virtual Tour | https://www.zillow.com/view-imx/89ac2efd-a796-4eda-8010-e00e |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Arrow |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1440 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | High Speed Internet,Outbuildings,Patio,RV Parking,Shop |
| Lot Number | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98837
In The Neighborhood
Moses Lake
$ 439,900
- Type
- Single Family | Active
- Size
- 1,731 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BHGRE Gary Mann Realty
Moses Lake
$ 449,900
- Type
- Single Family | Active
- Size
- 2,016 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Imagine Realty Grp ERA Powered
Moses Lake
$ 535,000
- Type
- Single Family | Active
- Size
- 2,016 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Snohomish
Moses Lake
$ 625,000
- Type
- Single Family | Active
- Size
- 2,292 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Imagine Realty Grp ERA Powered
Moses Lake
$ 639,000
- Type
- Single Family | Active
- Size
- 2,304 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE West Campus Inc
Moses Lake
$ 1,099,700
- Type
- Single Family | Active
- Size
- 5,532 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: HomeSmart Elite Brokers
Moses Lake
$ 385,500
- Type
- Single Family | Active
- Size
- 1,409 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: WindermereRE/Central Basin LLC
Moses Lake
$ 2,490,000
- Type
- Single Family | Active
- Size
- 4,523 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: COMPASS