Property Attributes
- ID#2588303
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaMinnehaha
- NeighborhoodFive Corners
- Zip98662
- StyleTraditional
- Year Built1978
- Taxes$ 5860
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.2247 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
GOLF COURSE LIVING • WALLS OF GLASS • TWO OWNER’S SUITES • MULTIGENERATIONAL OPPORTUNITY! Stunning Tuscan-inspired home backing directly to gorgeous Green Meadows Golf Course. Dramatic great-room floor plan features walls of glass that bring the outdoors in and showcase beautiful golf course views. Freshly remodeled with a luxurious primary suite on the main plus a second owner’s suite upstairs — ideal for multigenerational living. Exceptional covered outdoor living with both an outdoor dining room and living room, plus an expansive patio designed for year-round entertaining. Enjoy golf, tennis, nearby Meadows Athletic Club and a country-club lifestyle without the country-club cost! Close-in location near shopping, dining and everyday amenities with a short drive to PDX. Live, entertain & play with the golf course as your backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elem | Covington Mid | Heritage High |
| Price History | |
|---|---|
| 9/29/2026 | Listed $729,000 |
General Features
| Living Area | 2482 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| View | Golf Course |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | MEADOWS ESTATES |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Five Corners |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 76th St,S on Meadows Dr,house on right |
| High School | Heritage High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1046 - Minnehaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9787 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Sunset Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5860 |
| Middle/Junior High School | Covington Mid |
| Public Remarks | GOLF COURSE LIVING WALLS OF GLASS TWO OWNERS SUITES MULTIGENERATIONAL OPPORTUNITY! Stunning Tuscan-inspired home backing directly to gorgeous Green Meadows Golf Course. Dramatic great-room floor p |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Vancovuer |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Skylight(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Wood |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon,Poured Concrete |
| Building Area Total | 2482 |
| Lot Size Acres | 0.2247 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Patio |
| Parking Uncovered Total | 4 |
| Lot Number | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool