Property Attributes
- ID#2586584
- TypeSingle Family
- CountyKING
- CityMaple Valley
- AreaBlack Diamond-Maple Valley
- NeighborhoodWilderness
- Zip98038
- Style1 Story
- Year Built1963
- Taxes$ 5626
- Price$ 560,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2007 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Picture slow mornings with coffee on the patio, summer evenings in the backyard & weekends spent enjoying everything Maple Valley has to offer. This charming rambler makes everyday life feel easy, with a warm, inviting interior, thoughtful updates & a backyard you'll want to spend just as much time in as the home itself. Inside, laminate floors bring warmth & character while the updated kitchen creates a bright, functional heart of the home. Three bedrooms plus a flexible office give you options for WFH, hosting overnight guests, creating a hobby space or simply having a room that can change along with you. Step outside & you'll find a generous, fully fenced backyard ready for four-legged friends, garden beds, summer barbecues, evenings around the firepit or simply a quiet place to unwind. A storage shed keeps the gear tucked away, while the established setting gives the home that comfortable, settled-in feeling that's hard to recreate. Peace of mind with new roof & exterior paint done in 2025, a tankless water heater, & new flooring installed in 2024! This home is truly move-in ready with room for you to grow & make it your own. And when you're ready to head out, Lake Wilderness, parks, trails, award winning Tahoma schools, shopping & favorite local spots are all close by. Optional HOA is $150 per year & gives private community access to Lake Lucerne for those hot summer days! Warm, welcoming & wonderfully easy to call home, this is your own little piece of Maple Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Wilderness Elem | Maple View Middle School | Tahoma Snr High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $560,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 150 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 1963 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wilderness |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Witte Rd SE,Turn onto SE 256th St,stay L to 220th Ave SE,at Y stay L,R onto SE 263rd PL,Last house on your R |
| High School | Tahoma Snr High |
| City | Maple Valley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8743 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Wilderness Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5626.35 |
| Middle/Junior High School | Maple View Middle School |
| Public Remarks | Picture slow mornings with coffee on the patio,summer evenings in the backyard & weekends spent enjoying everything Maple Valley has to offer. This charming rambler makes everyday life feel easy,with |
| Virtual Tour | https://real-estate-imaging-northwest.aryeo.com/sites/rzqmpqbl/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Covington Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1000 |
| Lot Size Acres | 0.2007 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool