Property Attributes
- ID#2586181
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNorth Central Sequim
- NeighborhoodMacLeay
- Zip98382
- Style1 Story
- Year Built1997
- Taxes$ 7873
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2757
- Lot Size2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked along the Dungeness River, this spacious single-level home offers a rare combination of privacy, river frontage, and peaceful wooded surroundings. Set on a private road with walking trails, the property feels wonderfully secluded while offering the beauty and tranquility of the river right outside your door. This spacious home features generously sized rooms throughout. The vaulted living room is filled with natural light and large windows overlooking the greenery, while the kitchen and family room flow into a large sunroom - an ideal spot to enjoy the surrounding landscape year-round. Propane fireplaces in both the living room and family room add warmth and cozy character. Recent improvements include new luxury vinyl flooring throughout and a new roof, providing peace of mind and a fresh, updated feel. Heated bathroom floors add an extra touch of comfort, while the oversized laundry room offers plenty of space for crafts, hobbies, and everyday organization. Additional features include a large garage, gas dryer, easy-maintenance yard, and an impressive 1,519 SF unfinished basement offering abundant storage or future possibilities. If privacy, nature, and riverfront living are high on your list, this unique Dungeness River property is a must-see.
| Price History | |
|---|---|
| 9/25/2026 | Listed $829,000 |
General Features
| Living Area | 2757 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Year Built | 1997 |
| View | Partial,River,Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MacLeay |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | From Cays Rd - East on Old Olympic. Right (south) on Grandview. Follow the road beyond the pavement,home is on the left. |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 914 - North Central Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 7873 |
| Public Remarks | Tucked along the Dungeness River,this spacious single-level home offers a rare combination of privacy,river frontage,and peaceful wooded surroundings. Set on a private road with walking trails,the pr |
| Virtual Tour | https://my.matterport.com/models/EqM53FuQQNu |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Solarium/Atrium,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl Plank |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4276 |
| Lot Size Acres | 2 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool