Property Attributes
- ID#2565011
- TypeCondos
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- StyleModern
- Year Built2021
- Taxes$ 6563
- Price$ 735,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1290
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this beautiful, light-filled townhome situated in a prime, highly walkable location just minutes from vibrant downtown Bothell! Offering a seamlessly designed open-concept floor plan, the main level features elevated ceilings, oversized windows, and rich flooring that creates a warm, inviting atmosphere. The gourmet kitchen boasts timeless finishes with sleek quartz countertops, stainless steel appliances, tile backsplash, and a spacious island ideal for meal prep or entertaining. Upstairs, the primary suite serves as a peaceful retreat complete with a generous walk-in closet and a spa-inspired ensuite bath. Additional bedrooms provide comfortable spaces for guests or a dedicated home office. Step outside to enjoy a private balcony—perfect for morning coffee or evening relaxation. Complete with an attached garage and thoughtful storage, this home offers effortless, low-maintenance living. Nestled in a quiet enclave, you are just moments away from McMenamins Anderson School, local dining, boutique shops, and scenic trails along the Sammamish River. Commuting is effortless with quick access to I-405, SR-522, regional transit centers, and top-rated Northshore schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elem | Canyon Park Middle School | Bothell Hs |
| Price History | |
|---|---|
| 8/8/2026 | Listed $765,000 |
| 9/4/2026 | 4$735,000 |
General Features
| Heating | 90%+ High Efficiency,Ductless,Heat Pump |
|---|---|
| Cooling | 90%+ High Efficiency,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 485.98 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Modern |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Territorial |
| Levels | Multi/Split |
| Unit Number | C5 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Cable TV,Fire Sprinklers,High Speed Int Avail,Outside Entry |
| Building Name | The Fieldhouse |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Downtown Bothell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-405 exit WA-522 (Exit 23) then west on Woodinville Drive,right on 98th Ave NE,left on NE 182nd St,right on 96th Ave NE to our furnished model home 9619 Thorsk Street (at The Landing). |
| High School | Bothell Hs |
| City | Bothell |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wellington Elem |
| Tax Annual Amount | 6563 |
| Middle/Junior High School | Canyon Park Middle School |
| Public Remarks | Welcome home to this beautiful,light-filled townhome situated in a prime,highly walkable location just minutes from vibrant downtown Bothell! Offering a seamlessly designed open-concept floor plan,th |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bothell |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows,Primary Bath,Walk-in Closet |
| Units In Building Total | 15 |
| Common Property Features | Cable TV,Fire Sprinklers,High Speed Int Avail,Outside Entry |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Gas,Dryer-Electric,End Unit,Ice Maker,Insulated Windows,Primary Bathroom,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Floor Number of Unit | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked,Metal/Vinyl,Wood |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Corner Lot,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1290 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 945,000
- Type
- Condos | Contingent
- Size
- 1,873 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 929,000
- Type
- Condos | Active
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: MY REALTY GROUP LLC
Bothell
$ 469,950
- Type
- Condos | Active
- Size
- 1,164 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Bothell
$ 476,000
- Type
- Condos | Active
- Size
- 1,158 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett